Property Attributes
- MLS#OC26153176
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodVerano (33552)
- Zip92234
- Style
- Year Built2020
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This home has been upgraded and is a full 3 bedroom home just over 1,800 square feet with attached 2 car garage. Home has been recently painted on the interior. Kitchen has a center island with sink, drawers, ability to Accomodater bar stool chairs for eating or entertaining. The open concept includes the kitchen, dining area and great room with mounted large tv for easy viewing and 2 ceiling fans within this area. The master suite had been improved by the addition of privacy door to the master bath where the spacious walk in closet, dual sink counter is located and private toilet closet. The 2 additional bedrooms have their own closet and one is a walk in closet. All bedrooms have their own ceiling fans with remote control. The laundry room has added cabinets for easy storage.the 2 car garage has added storage cabinets as well as a built in work bench with storage drawers. This home has it all for the next owner. The association includes 2 pools, children’s play area, water fountains for cooling off during hot summers, pickleball courts, a gym with lots of professional work out equipment. There is an enclosed community pool area and an enclosed park area for entertainment. This is a great home for a full time residency or for a weekend getaway home as it will Accomodate either lifestyle.
| Price History | |
|---|---|
| 7/24/2026 | Listed $489,000 |
| 8/8/2026 | 2$479,000 |
General Features
| Living Area | 1811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Solar |
| Cooling | Central Air |
| Possession | Close Plus 2 Days |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Pool Features | Community,Gunite,In Ground,Association |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2020 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Water Sports,Pool |
| Accessibility | Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Management,Picnic Area,Playground,Pickleball,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Verano (33552) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use GPS Rio Madre and Rio Largo |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Rio vista community association |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Coachella Valley Unified |
| Number Of Units Total | 100 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Association,Community,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 68 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Entrance Foyer,Main Level Primary,Primary Suite,Utility Room,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway Level,Driveway,Garage,Side By Side |
| Lot Features | Front Yard,Ranch,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:45 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.