Property Attributes
- MLS#CV26118037
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodVerano (33552)
- Zip92234
- Style
- Year Built2021
- Price$ 447,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
LIKE NEW, BUILT IN 2021! This beautiful corner lot residence offers 3 bedrooms, 3 bathrooms, and 1,466 square feet of modern living space. Conveniently located just minutes from Palm Springs and Interstate 10, this home features a desirable floor plan with a downstairs secondary bedroom and full bathroom, perfect for guests or multigenerational living. Enjoy the open-concept design with a spacious living room, dining area, and kitchen that flow seamlessly together. The upstairs loft provides flexible space for a home office, media room, playroom, or additional living area. The large backyard is ready for your personal touch and outdoor entertaining. Additional highlights include leased solar $157, low $208 HOA dues, and an included stove, dishwasher, refrigerator, washer, and dryer, all conveyed in as-is condition with no warranty. This move-in-ready home offers flexibility, comfort, and modern living in a desirable location. Conveniently located near Palm Springs with access to Interstate 10, shopping, dining, entertainment, and the many attractions of the Coachella Valley.
| Price History | |
|---|---|
| 6/1/2026 | Listed $455,000 |
| 6/24/2026 | 1$449,000 |
| 8/13/2026 | Listed $448,000 |
| 9/11/2026 | Listed $447,900 |
General Features
| Living Area | 1466 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 208 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Pool Features | Community,Association |
| Security Features | Prewired,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Exclusions | Staging Furniture |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Front Yard,Outdoor Cooking Area,Picnic Area,Paddle Tennis,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Contingency | None |
| Energy Efficient | Thermostat |
| Subdivision Name | Verano (33552) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Dinah Shore Dr. to Avenida Quintana, right on Paseo Azul, left on Rio Rosalia Dr. |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Rio Vista Community Association |
| Entry Location | Ground Level |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 87 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-05 |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Faces Rear |
|---|---|
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Stove, Refrigerator, Washer, Dryer |
| Lot Size Area | 5227 |
| Spa | true |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:45 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.