Property Attributes
- MLS#PV26129226
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityCarson
- Area South Carson
- Zip90745
- Style
- Year Built1968
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.1164 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located within the highly desirable community of Sun Ray, this large MOVE IN READY REMODELED home offers four bedrooms and three bathrooms with a large attached enclosed bonus room. Soaring ceilings welcomes you into the living room highlighted by a tall stone fireplace and flows into the dining room or smaller den or office space. This beautiful turn key home boasts a new roof, new luxury vinyl plank flooring, new windows, new paint, central Air Conditioning and newly remodeled kitchen. Enjoy cooking in the updated kitchen complete with quartz counters, island breakfast bar, stainless steel appliances, recessed lights and pantry. The open kitchen flows into a versatile space of another dining room or family room accented with decorative beamed ceilings. Entertain large family gatherings in the attached expansive enclosed bonus room with a moveable bar and stool set up and watch many movies or enjoy birthday parties. Downstairs is a good size bedroom with adjacent bathroom with a walk in shower. Upstairs is a huge master ensuite with its own attached den or office space, two mirrored closets and separate vanity areas. Two guest rooms share a remodeled bathroom with tub and one bedroom has its own vanity area. An attached two car garage with direct access has the laundry hook ups. A spacious concrete backyard with covered patio completes this wonderful family home close to shopping, restaurants and freeways. Don't MISS this home!
| High School |
|---|
| Carson High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $995,000 |
General Features
| Living Area | 2045 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Enclosed |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Bar and chairs in Bonus Room |
| Year Built | 1968 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | West of Main Street and South of 228th |
| High School | Carson |
| City | Carson |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 139 - South Carson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5071 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=uGc8YzeZ6IQ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 51 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CARSON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Sunken Living Room,Bedroom on Main Level,Jack and Jill Bath,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Primary Bedroom,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All Appliances |
| Lot Size Area | 5071 |
| Spa | false |
| Lot Size Acres | 0.1164 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.