Property Attributes
- MLS#OC26157827
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodLa Pasada (33540)
- Zip92234
- Style
- Year Built2004
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Centrally located in the heart of the Coachella Valley, this well-maintained single-story home offers 3 bedrooms, 2 bathrooms and a spacious open floor plan designed for comfortable everyday living. Natural light fills the living and dining areas, while plantation shutters throughout the home add timeless style and privacy. The kitchen features granite countertops, ample cabinetry and a functional layout that flows seamlessly into the main living space, making it ideal for both daily living and entertaining. The generously sized primary suite offers a peaceful retreat with an oversized walk-in closet and an en-suite bathroom. Two additional guest bedrooms provide plenty of space for family, visitors, or a home office. Step outside to a covered patio with a concrete slab and built-in BBQ, creating the perfect space to relax or entertain year-round. The remaining backyard offers plenty of room to customize and create your own outdoor oasis while still maintaining a low-maintenance lifestyle. Conveniently located near shopping, dining, golf, entertainment, and with easy freeway access, this home offers the perfect combination of comfort, convenience, and opportunity. Don't miss your chance to make this beautiful Cathedral City home your own, schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Rio Vista Elementary School | James Workman Middle School | Cathedral City High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $490,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | La Pasada (33540) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Cross street: Vista Chino and Maravilla. |
| High School | Cathedral City |
| City | Cathedral City |
| Association Name | La Pasada |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Elementary School | Rio Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | James Workman |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Ceiling Fan(s),Granite Counters,Open Floorplan,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:45 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.