Property Attributes
- MLS#DW26083051
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityBell
- Area Maywood, Bell
- Zip90201
- Style
- Year Built1923
- Price$ 625,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.1065 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity in the city of Bell! This 4-bedroom, 1-bathroom home is located in a desirable area close to schools, shopping, dining, and with convenient access to major freeways. The home features a functional layout with well-sized bedrooms and a spacious bathroom. The property offers a long driveway providing ample off-street parking, as well as a fenced yard with mature fruit trees. The garage has been converted into additional living space and is currently being used as rental quarters. Buyer to verify all permits, usage, and square footage to their satisfaction. Ideal for owner-occupants or investors seeking a property with income potential. Don’t miss this opportunity!
| Price History | |
|---|---|
| 4/17/2026 | Listed $625,000 |
General Features
| Living Area | 1118 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1923 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Guest House Detached |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Otis And Florence |
| City | Bell |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | T6 - Maywood, Bell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4641 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 45 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELL GARDENS |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4641 |
| Lot Size Acres | 0.1065 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:44 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.